Accra Airport Arrivals (ACC) 2026
Scheduled arrival flights at Kotoka International Airport (ACC), Accra, Ghana. The table below shows all scheduled arrivals with flight numbers, airlines, origins, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Arrival Schedule - ACC
| Time | Flight | Airline | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 10:30 | AW105 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 10:30 | Q44205 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 10:50 | Q44207 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 10:50 | AW107 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 12:10 | OP147 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 12:15 | UN588 | UN | Murtala Muhammed International Airport (LOS) | - | Scheduled |
| 13:40 | Q44315 | Q4 | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 13:40 | AW215 | AW | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 14:10 | OP149 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 15:10 | OP177 | OP | Tamale Airport (TML) | 2 | Scheduled |
| 16:00 | Q44215 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 16:00 | AW115 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 16:10 | Q44273 | Q4 | Tamale Airport (TML) | 2 | Scheduled |
| 16:10 | AW173 | AW | Tamale Airport (TML) | 2 | Scheduled |
| 16:30 | QI602 | QI | Murtala Muhammed International Airport (LOS) | - | Scheduled |
| 16:40 | AC6380 | Air Canada | Brussels Airport (BRU) | 3 | Active |
| 16:40 | SN277 | Brussels Airlines | Brussels Airport (BRU) | 3 | Active |
| 16:40 | LX4525 | Swiss International Air Lines | Brussels Airport (BRU) | 3 | Active |
| 16:40 | UA9972 | United Airlines | Brussels Airport (BRU) | 3 | Active |
| 16:40 | LH5552 | Lufthansa | Brussels Airport (BRU) | 3 | Active |
| 17:00 | Q44217 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 17:00 | AW117 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 17:30 | OP153 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 18:00 | QC314 | Camair-Co | Murtala Muhammed International Airport (LOS) | - | Scheduled |
| 18:40 | OP179 | OP | Tamale Airport (TML) | 2 | Scheduled |
| 19:10 | Q44281 | Q4 | Tamale Airport (TML) | 2 | Scheduled |
| 19:10 | AW181 | AW | Tamale Airport (TML) | 2 | Scheduled |
| 19:25 | BA81 | British Airways | London Heathrow Airport (LHR) | 3 | Scheduled |
| 19:25 | AA7076 | American Airlines | London Heathrow Airport (LHR) | 3 | Scheduled |
| 19:50 | TK629 | Turkish Airlines | İstanbul Airport (IST) | 3 | Scheduled |
| 19:50 | SQ6229 | Singapore Airlines | İstanbul Airport (IST) | 3 | Scheduled |
| 20:05 | KL589 | KLM Royal Dutch Airlines | Amsterdam Airport Schiphol (AMS) | 3 | Scheduled |
| 20:05 | DL9372 | Delta Air Lines | Amsterdam Airport Schiphol (AMS) | 3 | Scheduled |
| 20:05 | AF8249 | Air France | Amsterdam Airport Schiphol (AMS) | 3 | Scheduled |
| 20:15 | AZ852 | ITA Airways | Rome–Fiumicino Leonardo da Vinci International Airport (FCO) | 3 | Scheduled |
| 20:15 | LH5226 | Lufthansa | Rome–Fiumicino Leonardo da Vinci International Airport (FCO) | 3 | Scheduled |
| 21:10 | OP157 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 21:30 | AW261 | AW | Nnamdi Azikiwe International Airport (ABV) | 3 | Scheduled |
| 21:30 | Q44361 | Q4 | Nnamdi Azikiwe International Airport (ABV) | 3 | Scheduled |
| 21:30 | Q44323 | Q4 | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 21:30 | AW223 | AW | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 21:30 | AW125 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 21:30 | Q44225 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
43 scheduled arrivals shown. Times are local scheduled arrival times.
Arrival Tips for Accra Kotoka Airport
- Immigration: Have your passport, visa, and completed arrival card ready before joining the immigration queue
- Customs: Declare any goods over the duty-free allowance on your customs declaration form
- Baggage: Collect baggage from the carousel indicated on the arrival screens. Report lost luggage immediately at the airline desk
- Transport: Pre-arrange airport transfers with your hotel or use registered airport taxis. See our Accra Kotoka Airport guide for transport options
- SIM cards: Airport kiosks sell local SIM cards. Have your passport ready for registration
Frequently Asked Questions
This page shows scheduled arrivals at Kotoka International Airport (ACC). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Arriving passengers exit through the arrivals hall after clearing immigration and customs at Kotoka International Airport. Meeting areas are located outside the arrivals terminal. Check the flight status before heading to the airport.
Immigration processing at Kotoka International Airport typically takes 15-45 minutes depending on queues and time of day. Visa on arrival processing may take longer. Have all documents ready before joining the queue.
Transport from Kotoka International Airport includes airport taxis, hotel transfers, and car hire. Pre-arrange transport when possible. See our Accra Kotoka Airport guide for detailed transport information.
Have your passport, visa (if required), completed arrival card, and customs declaration ready. Declare goods over the duty-free allowance. Check Ghana customs regulations before travelling.