Accra Airport Departures (ACC) 2026
Scheduled departure flights from Kotoka International Airport (ACC), Accra, Ghana. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - ACC
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 09:20 | UN591 | UN | Murtala Muhammed International Airport (LOS) | - | Landed |
| 10:00 | OP146 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 10:10 | KP21 | KP | Lomé–Tokoin International Airport (LFW) | 3 | Landed |
| 10:10 | KQ4751 | Kenya Airways | Lomé–Tokoin International Airport (LFW) | 3 | Landed |
| 10:10 | AW402 | AW | Ouagadougou Airport (OUA) | 3 | Scheduled |
| 10:10 | ET1006 | Ethiopian Airlines | Lomé–Tokoin International Airport (LFW) | 3 | Landed |
| 11:00 | ET1043 | Ethiopian Airlines | Lomé–Tokoin International Airport (LFW) | - | Active |
| 11:00 | KP23 | KP | Lomé–Tokoin International Airport (LFW) | - | Active |
| 11:00 | KQ4753 | Kenya Airways | Lomé–Tokoin International Airport (LFW) | - | Active |
| 11:00 | HF757 | Air Cote dIvoire | Félix-Houphouët-Boigny International Airport (ABJ) | 3 | Active |
| 11:00 | ET4449 | Ethiopian Airlines | Félix-Houphouët-Boigny International Airport (ABJ) | 3 | Active |
| 11:00 | AW214 | AW | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 11:00 | Q44314 | Q4 | Murtala Muhammed International Airport (LOS) | 3 | Scheduled |
| 11:20 | Q44236 | Q4 | Takoradi Airport (TKD) | 2 | Scheduled |
| 11:20 | AW136 | AW | Takoradi Airport (TKD) | 2 | Scheduled |
| 11:50 | WB1128 | RwandAir | Hamad International Airport (DOH) | 3 | Cancelled |
| 11:50 | WY6057 | Oman Air | Hamad International Airport (DOH) | 3 | Cancelled |
| 11:50 | QR1424 | Qatar Airways | Hamad International Airport (DOH) | 3 | Cancelled |
| 11:50 | VA6288 | Virgin Australia | Hamad International Airport (DOH) | 3 | Cancelled |
| 12:00 | OP176 | OP | Tamale Airport (TML) | 2 | Scheduled |
| 12:20 | AI7588 | Air India | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 12:20 | OP148 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 12:20 | EY6316 | Etihad Airways | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 12:20 | TP8959 | TAP Air Portugal | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 12:20 | KU6920 | Kuwait Airways | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 12:20 | ET920 | Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 12:20 | KP1061 | KP | Addis Ababa Bole International Airport (ADD) | 3 | Scheduled |
| 13:00 | UN589 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:40 | AW172 | AW | Tamale Airport (TML) | 2 | Scheduled |
| 13:40 | Q44272 | Q4 | Tamale Airport (TML) | 2 | Scheduled |
| 14:00 | EK787 | Emirates | Félix-Houphouët-Boigny International Airport (ABJ) | 3 | Scheduled |
| 14:10 | AW114 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 14:10 | Q44214 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 14:10 | KP22 | KP | Lungi International Airport (FNA) | - | Scheduled |
| 14:10 | ET1042 | Ethiopian Airlines | Lungi International Airport (FNA) | - | Scheduled |
| 14:10 | KQ4752 | Kenya Airways | Lungi International Airport (FNA) | - | Scheduled |
| 15:10 | DL7560 | Delta Air Lines | Lungi International Airport (FNA) | 3 | Scheduled |
| 15:10 | Q44216 | Q4 | Kumasi Airport (KMS) | 2 | Scheduled |
| 15:10 | AW116 | AW | Kumasi Airport (KMS) | 2 | Scheduled |
| 15:10 | KQ510 | Kenya Airways | Lungi International Airport (FNA) | 3 | Scheduled |
| 15:30 | OP178 | OP | Tamale Airport (TML) | 2 | Scheduled |
| 15:40 | OP152 | OP | Kumasi Airport (KMS) | 2 | Scheduled |
| 15:50 | ET1005 | Ethiopian Airlines | Roberts International Airport (ROB) | - | Scheduled |
| 15:50 | KP20 | KP | Roberts International Airport (ROB) | - | Scheduled |
| 16:00 | SA56 | South African Airways | Félix-Houphouët-Boigny International Airport (ABJ) | 3 | Scheduled |
| 16:30 | AW140 | AW | Takoradi Airport (TKD) | 2 | Scheduled |
| 16:30 | Q44240 | Q4 | Takoradi Airport (TKD) | 2 | Scheduled |
| 16:40 | Q44280 | Q4 | Tamale Airport (TML) | 2 | Scheduled |
| 16:40 | AW180 | AW | Tamale Airport (TML) | 2 | Scheduled |
| 17:15 | QI603 | QI | Murtala Muhammed International Airport (LOS) | - | Scheduled |
| 17:25 | P47537 | Air Peace | Murtala Muhammed International Airport (LOS) | - | Scheduled |
| 17:30 | AW260 | AW | Nnamdi Azikiwe International Airport (ABV) | 3 | Scheduled |
| 17:30 | Q44360 | Q4 | Nnamdi Azikiwe International Airport (ABV) | 3 | Scheduled |
| 17:40 | ET1438 | Ethiopian Airlines | Cadjehoun Airport (COO) | 3 | Scheduled |
| 17:40 | HF520 | Air Cote dIvoire | Cadjehoun Airport (COO) | 3 | Scheduled |
| 17:45 | SN277 | Brussels Airlines | Lomé–Tokoin International Airport (LFW) | 3 | Scheduled |
| 17:45 | LH5552 | Lufthansa | Lomé–Tokoin International Airport (LFW) | 3 | Scheduled |
| 17:45 | UA9972 | United Airlines | Lomé–Tokoin International Airport (LFW) | 3 | Scheduled |
| 17:45 | AC6380 | Air Canada | Lomé–Tokoin International Airport (LFW) | 3 | Scheduled |
| 17:45 | LX4525 | Swiss International Air Lines | Lomé–Tokoin International Airport (LFW) | 3 | Scheduled |
60 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for Accra Kotoka Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Frequently Asked Questions
This page shows scheduled departures from Kotoka International Airport (ACC). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from Kotoka International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at Kotoka International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
Kotoka International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.